
You will find here below the start and end time for every shabbat for the years 2025 and 2026 (Jewish year 5786).
YEAR 5786
SEPTEMBER / OCTOBER / NOVEMBER DECEMBER / JANUARY
| Shabbat starts |
Shabbat 2025 |
Shabbat ends |
Shabbat starts |
Shabbat 2025/2026 |
Shabbat ends |
|
| 18.46 | 27 September | 19.46 | 16.17 | 6 December | 17.23 | |
| 18.33 | 4 October | 19.33 | 16.16 | 13 December | 17.24 | |
| 18.20 | 11 October | 19.20 | 16.18 | 20 December | 17.26 | |
| 18.08 | 18 October | 19.09 | 16.22 | 27 December | 17.30 | |
| 17.57 | 25 October | 18.58 | 16.28 | 3 January | 17.36 | |
| 16.47 | 1 November | 17.48 | 16.35 | 10 January | 17.43 | |
| 16.37 | 8 November | 17.40 | 16.43 | 17 January | 17.51 | |
| 16.29 | 15 November | 17.33 | 16.53 | 24 January | 17.59 | |
| 16.23 | 22 November | 17.28 | 17.02 | 31 January | 18.08 | |
| 16.19 | 29 November | 17.25 |
FEBRUARY / MARCH APRIL / MAY
| Shabbat starts |
Shabbat 2026 |
Shabbat ends |
Shabbat starts |
Shabbat 2026 |
Shabbat ends |
|
| 17.12 | 7 February | 18.17 | 19.26 | 4 April | 20.30 | |
| 17.22 | 14 February | 18.26 | 19.34 | 11 April | 20.39 | |
| 17.32 | 21 February | 18.35 | 19.43 | 18 April | 20.49 | |
| 17.41 | 28 February | 18.44 | 19.52 | 25 April | 20.59 | |
| 17.50 | 7 March | 18.53 | 20.00 | 2 May | 21.09 | |
| 17.59 | 14 March | 19.02 | 20.09 | 9 May | 21.18 | |
| 18.08 | 21 March | 19.11 | 20.17 | 16 May | 21.28 | |
| 18.17 | 28 March | 19.20 | 20.24 | 23 May | 21.37 | |
| 20.31 | 30 May | 21.45 |
JUNE / JULY AUGUST / SEPTEMBER
| Shabbat starts |
Shabbat 2026 |
Shabbat ends |
Shabbat starts |
Shabbat 2026 |
Shabbat ends |
|
| 20.37 | 6 June | 21.51 | 20.23 | 1 August | 21.30 | |
| 20.41 | 13 June | 21.56 | 20.14 | 8 August | 21.19 | |
| 20.44 | 20 June | 21.59 | 20.03 | 15 August | 21.08 | |
| 20.45 | 27 June | 22.00 | 19.52 | 22 August | 20.55 | |
| 20.44 | 4 July | 21.58 | 19.40 | 29 August | 20.42 | |
| 20.41 | 11 July | 21.54 | 19.27 | 5 September | 20.28 | |
| 20.37 | 18 July | 21.48 | 19.15 | 12 September | 20.15 | |
| 20.31 | 25 July | 21.40 |