You will find here below the start and end time for every shabbat for the end of the year 2019 and 2020 (Jewish year 5779 and 5780).
YEAR 5779
JUNE/ JULY AUGUST / SEPTEMBER
Shabbat |
Saturday 2019 |
Shabbat ends |
Shabbat starts |
Saturday 2019 |
Shabbat ends |
|
20.36 | 1 June | 21.42 | 20.24 | 3 August | 21.27 | |
20.41 | 8 June | 21.47 | 20.14 | 10 August | 21.18 | |
20.45 | 15 June | 21.51 | 20.03 | 17 August | 21.07 | |
20.47 | 22 June | 21.53 | 19.52 | 24 August | 20.55 | |
20.48 | 29 June | 21.53 | 19.40 | 31 August | 20.43 | |
20.47 | 6 July | 21.51 | 19.27 | 7 September | 20.30 | |
20.43 | 13 July | 21.48 | 19.14 | 14 September | 20.17 | |
20.38 | 20 July | 21.43 | 19.01 | 21 September | 20.04 | |
20.32 | 27July | 21.36 | 18.48 | 28 September | 19.51 |
YEAR 5780
OCTOBER / NOVEMBER DECEMBER / JANUARY
Shabbat starts |
Saturday 2019 |
Shabbat ends |
Shabbat starts |
Saturday 2019/2020 |
Shabbat ends |
|
18.35 | 5 October | 19.38 | 16.20 | 7 December | 17.24 | |
18.22 | 12 October | 19.25 | 16.20 | 14 December | 17.25 | |
18.10 | 19 October | 19.14 | 16.22 | 21 December | 17.27 | |
17.59 | 26 October | 19.02 | 16.26 | 28 December | 17.31 | |
16.49 | 2 November | 17.52 | 16.32 | 4 January | 17.38 | |
16.39 | 9 November | 17.43 | 16.39 | 11 January | 17.45 | |
16.32 | 16 November | 17.36 | 16.47 | 18 January | 17.54 | |
16.26 | 23 November | 17.30 | 16.57 | 25 January | 18.03 | |
16.22 | 30 November | 17.26 |
FEBRUARY / MARCH APRIL / MAY
Shabbat starts |
Sabati 2020 |
Shabbat ends |
Shabbat starts |
Sabati 2020 |
Shabbat ends |
|
17.06 | 1 February | 18.13 | 19.30 | 4 April | 20.36 | |
17.16 | 8 February | 18.23 | 19.38 | 11 April | 20.45 | |
17.26 | 15 February | 18.32 | 19.47 | 18 April | 20.53 | |
17.36 | 22 February | 18.42 | 19.56 | 25 April | 21.02 | |
17.45 | 29 February | 18.51 | 20.04 | 2 May | 21.10 | |
17.54 | 7 March | 19.01 | 20.12 | 9May | 21.19 | |
18.03 | 14 March | 19.10 | 20.21 | 16 May | 21.27 | |
18.12 | 21 March | 19.19 | 20.28 | 23 May | 21.34 | |
18.21 | 28 March | 19.27 | 20.35 | 30 May | 21.41 |
JUNE / JULY AUGUST / SEPTEMBER
Shabbat starts |
Saturday 2020 |
Shabbat ends |
Shabbat starts |
Saturday 2020 |
Shabbat ends |
|
20.40 | 6 June | 21.46 | 20.25 | 1 August | 21.29 | |
20.45 | 13 June | 21.50 | 20.16 | 8 August | 21.19 | |
20.47 | 20 June | 21.52 | 20.05 | 15 August | 21.09 | |
20.48 | 27 June | 21.53 | 19.54 | 22 August | 20.57 | |
20.47 | 4 July | 21.52 | 19.42 | 29 August | 20.45 | |
20.44 | 11July | 21.49 | 19.29 | 5 September | 20.33 | |
20.39 | 18 July | 21.44 | 19.16 | 12 September | 20.20 | |
20.33 | 25 July | 21.37 |
© 2022 Comunità Ebraica di Bologna